Barclays Premier League [ Saison 33 (25/26) ]

Kalendar  Rezlutati/Tablica  Kalendar  Tablica s rezlutatima  Uporediti  Statistika  Statistika igrača    Informacije
  Arsen Aston Chels Evert FC Br FC Bu Leeds Liver Manch Manch Newca Queen South Sunde Totte Watfo West Wolve
Arsenal FC   08.02. 04.01. 2:0 08.03. 01.02. 26.02. 2:0 2:0 22.01. 11.01. 01.03. 12.04. 29.03. 05.04. 15.03. 26.04. 22.03. ...Arsen.
Aston Villa FC 03.05.   19.03. 26.02. 2:0 09.04. 05.02. 05.03. 12.03. 02.04. 26.03. 01.02. 18.01. 01.01. 08.01. 1:0 25.01. 0:0 ...Aston.
Chelsea FC 26.03. 2:1   08.01. 02.04. 2:0 01.01. 18.01. 25.01. 0:0 2:0 26.04. 08.03. 08.02. 01.03. 09.04. 15.03. 19.04. ...Chels.
Everton FC 05.03. 1:6 29.03.   0:0 26.04. 2:2 15.03. 22.03. 12.04. 05.04. 08.03. 01.02. 11.01. 22.01. 2:0 08.02. 04.01. ...Evert.
FC Brentford 0:4 01.03. 11.01. 12.03.   08.02. 05.03. 1:0 04.01. 01.02. 22.01. 15.03. 26.04. 05.04. 12.04. 22.03. 0:1 29.03. ...FC Br.
FC Burnley 19.04. 22.01. 12.03. 05.02. 03.05.   25.01. 26.02. 05.03. 26.03. 19.03. 11.01. 08.01. 2:1 01.01. 1:0 05.04. 2:1 ...FC Bu.
Leeds United FC 0:8 26.04. 22.03. 01.03. 1:0 12.04.   08.03. 15.03. 05.04. 29.03. 08.02. 22.01. 04.01. 11.01. 0:0 01.02. 0:0 ...Leeds.
Liverpool FC 12.03. 0:1 05.04. 1:0 19.03. 1:2 2:0   29.03. 26.04. 12.04. 22.03. 08.02. 22.01. 01.02. 04.01. 01.03. 11.01. ...Liver.
Manchester City 19.03. 0:2 12.04. 01.01. 26.03. 2:1 4:0 08.01.   0:2 26.04. 05.04. 01.03. 01.02. 08.02. 02.04. 08.03. 22.01. ...Manch.
Manchester United 09.04. 11.01. 05.03. 25.01. 19.04. 04.01. 18.01. 05.02. 26.02.   12.03. 2:0 22.03. 3:0 2:0 03.05. 29.03. 1:0 ...Manch.
Newcastle United 02.04. 04.01. 26.02. 18.01. 09.04. 0:1 08.01. 25.01. 05.02. 0:1   0:1 15.03. 2:0 08.03. 19.04. 22.03. 03.05. ...Newca.
Queens Park Rangers 0:3 19.04. 05.02. 0:0 0:1 02.04. 03.05. 01.01. 18.01. 19.03. 05.03.   26.03. 26.02. 12.03. 08.01. 09.04. 25.01. ...Queen.
Southampton FC 25.01. 05.04. 1:0 19.04. 05.02. 29.03. 09.04. 03.05. 0:2 01.01. 0:0 04.01.   12.03. 19.03. 26.02. 11.01. 05.03. ...South.
Sunderland AFC 08.01. 22.03. 03.05. 02.04. 18.01. 15.03. 26.03. 09.04. 19.04. 08.03. 01.03. 0:1 0:1   0:3 25.01. 0:0 05.02. ...Sunde.
Tottenham Hotspur 18.01. 29.03. 0:2 09.04. 25.01. 22.03. 02.04. 19.04. 03.05. 15.03. 2:1 1:0 2:1 05.03.   05.02. 04.01. 26.02. ...Totte.
Watford FC 0:3 08.03. 22.01. 19.03. 01.01. 01.03. 12.03. 26.03. 11.01. 08.02. 01.02. 29.03. 1:2 12.04. 26.04.   1:0 05.04. ...Watfo.
West Ham United FC 05.02. 12.04. 0:0 03.05. 26.02. 18.01. 19.04. 0:3 0:2 08.01. 01.01. 22.01. 02.04. 19.03. 26.03. 05.03.   12.03. ...West.
Wolverhampton Wanderers FC 01.01. 15.03. 01.02. 26.03. 08.01. 08.03. 19.03. 02.04. 09.04. 01.03. 08.02. 12.04. 0:0 26.04. 0:0 18.01. 0:3   ...Wolve.
.Arsen. .Aston. .Chels. .Evert. .FC Br. .FC Bu. .Leeds. .Liver. .Manch. .Manch. .Newca. .Queen. .South. .Sunde. .Totte. .Watfo. .West. .Wolve.  
Magyar Francais Hrvatski Nederlands Deutsch Bosanski English Cestina Portugues Italiano Espanol Norsk Slovenskega Romanian  
« pregled liga    Posljednji uplod lige: 26.12.2025 01:00
Trajanje izračuna i struktura stranice: 0.2312 sek.
LMO 4 for PHP8 - © 1997-2023 LMO-Group