Barclays Premier League [ Saison 33 (25/26) ]

Kalendar  Rezlutati/Tablica  Kalendar  Tablica s rezlutatima  Uporediti  Statistika  Statistika igrača    Informacije
  Arsen Aston Chels Evert FC Br FC Bu Leeds Liver Manch Manch Newca Queen South Sunde Totte Watfo West Wolve
Arsenal FC   4:1 2:0 2:0 15.03. 2:1 05.03. 2:0 2:0 1:0 5:0 08.03. 19.04. 05.04. 12.04. 22.03. 03.05. 29.03. ...Arsen.
Aston Villa FC 10.05.   26.03. 05.03. 2:0 16.04. 8:0 12.03. 19.03. 09.04. 02.04. 5:0 4:1 5:0 2:1 1:0 5:1 0:0 ...Aston.
Chelsea FC 02.04. 2:1   1:0 09.04. 2:0 5:0 3:0 0:0 0:0 2:0 03.05. 15.03. 2:0 08.03. 16.04. 22.03. 26.04. ...Chels.
Everton FC 12.03. 1:6 05.04.   0:0 03.05. 2:2 22.03. 29.03. 19.04. 12.04. 15.03. 0:0 0:0 0:1 2:0 4:0 0:0 ...Evert.
FC Brentford 0:4 08.03. 0:0 19.03.   1:1 12.03. 1:0 1:0 0:1 0:0 22.03. 03.05. 12.04. 19.04. 29.03. 0:1 05.04. ...FC Br.
FC Burnley 26.04. 1:3 19.03. 2:0 10.05.   0:0 05.03. 12.03. 02.04. 26.03. 0:0 2:0 2:1 2:0 1:0 12.04. 2:1 ...FC Bu.
Leeds United FC 0:8 03.05. 29.03. 08.03. 1:0 19.04.   15.03. 22.03. 12.04. 05.04. 1:3 0:1 0:1 0:0 0:0 1:2 0:0 ...Leeds.
Liverpool FC 19.03. 0:1 12.04. 1:0 26.03. 1:2 2:0   05.04. 03.05. 19.04. 29.03. 3:0 5:0 5:0 3:1 08.03. 0:0 ...Liver.
Manchester City 26.03. 0:2 19.04. 3:1 02.04. 2:1 4:0 2:1   0:2 03.05. 12.04. 08.03. 1:0 1:0 09.04. 15.03. 0:0 ...Manch.
Manchester United 16.04. 2:1 12.03. 1:0 26.04. 2:0 4:1 3:0 05.03.   19.03. 2:0 29.03. 3:0 2:0 10.05. 05.04. 1:0 ...Manch.
Newcastle United 09.04. 1:1 05.03. 0:0 16.04. 0:1 1:0 1:1 0:1 0:1   0:1 22.03. 2:0 15.03. 26.04. 29.03. 10.05. ...Newca.
Queens Park Rangers 0:3 26.04. 0:5 0:0 0:1 09.04. 10.05. 0:4 0:2 26.03. 12.03.   02.04. 05.03. 19.03. 0:0 16.04. 0:0 ...Queen.
Southampton FC 1:4 12.04. 1:0 26.04. 0:1 05.04. 16.04. 10.05. 0:2 1:0 0:0 2:0   19.03. 26.03. 05.03. 3:0 12.03. ...South.
Sunderland AFC 0:4 29.03. 10.05. 09.04. 0:0 22.03. 02.04. 16.04. 26.04. 15.03. 08.03. 0:1 0:1   0:3 0:0 0:0 0:1 ...Sunde.
Tottenham Hotspur 0:5 05.04. 0:2 16.04. 0:0 29.03. 09.04. 26.04. 10.05. 22.03. 2:1 1:0 2:1 12.03.   0:1 1:1 05.03. ...Totte.
Watford FC 0:3 15.03. 0:0 26.03. 1:0 08.03. 19.03. 02.04. 0:0 0:0 1:0 05.04. 1:2 19.04. 03.05.   1:0 12.04. ...Watfo.
West Ham United FC 0:2 19.04. 0:0 10.05. 05.03. 0:3 26.04. 0:3 0:2 0:1 0:0 0:1 09.04. 26.03. 02.04. 12.03.   19.03. ...West.
Wolverhampton Wanderers FC 1:1 22.03. 1:1 02.04. 1:0 15.03. 26.03. 09.04. 16.04. 08.03. 2:1 19.04. 0:0 03.05. 0:0 0:2 0:3   ...Wolve.
.Arsen. .Aston. .Chels. .Evert. .FC Br. .FC Bu. .Leeds. .Liver. .Manch. .Manch. .Newca. .Queen. .South. .Sunde. .Totte. .Watfo. .West. .Wolve.  
Magyar Francais Hrvatski Nederlands Deutsch Bosanski English Cestina Portugues Italiano Espanol Norsk Slovenskega Romanian  
« pregled liga    Posljednji uplod lige: 23.02.2026 01:00
Trajanje izračuna i struktura stranice: 0.2399 sek.
LMO 4 for PHP8 - © 1997-2023 LMO-Group