Serie A [ Saison 33 (25/26) ]

Calendar  Results/Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics    Info
  AC Fl AC Ma AC Mo ACN S AS Ro Atala FC Bo FC Tu Hella Inter Juven Lazio Pisa Sampd SSC N Udine
AC Florenz   15.03. 19.04. 05.04. 01.03. 26.03. 11.01. 25.01. 08.02. 08.03. 0:0 0:0 01.01. 26.04. 19.03. 1:0 ...AC Fl.
AC Mailand 1:2   12.03. 05.03. 26.03. 26.02. 4:0 2:0 19.03. 05.04. 11.01. 25.01. 03.05. 01.02. 05.02. 01.01. ...AC Ma.
AC Monza 01.02. 0:2   11.01. 0:2 01.01. 26.03. 05.04. 26.04. 1:5 01.03. 08.03. 19.03. 12.04. 0:1 08.02. ...AC Mo.
ACN Siena 18.01. 0:2 29.03.   26.04. 0:1 19.03. 04.01. 12.04. 0:0 08.02. 01.03. 12.03. 22.03. 1:0 01.02. ...ACN S.
AS Rom 1:1 04.01. 26.02. 05.02.   25.01. 19.04. 03.05. 05.03. 1:3 15.03. 22.03. 05.04. 3:1 11.01. 0:0 ...AS Ro.
Atalanta Bergamo 04.01. 1:1 22.03. 15.03. 12.04.   1:0 4:0 29.03. 26.04. 01.02. 08.02. 05.03. 08.03. 5:2 18.01. ...Atala.
FC Bologna 29.03. 01.03. 04.01. 0:2 01.02. 12.03.   22.03. 18.01. 08.02. 26.04. 0:1 0:2 15.03. 05.03. 12.04. ...FC Bo.
FC Turin 12.04. 08.03. 18.01. 26.03. 08.02. 19.03. 01.01.   01.02. 01.03. 0:2 0:0 1:2 29.03. 12.03. 26.04. ...FC Tu.
Hellas Verona 03.05. 2:3 05.02. 25.01. 0:0 11.01. 05.04. 19.04.   1:4 08.03. 15.03. 26.03. 0:2 01.01. 01.03. ...Hella.
Inter Mailand 2:0 18.01. 05.03. 26.02. 19.03. 05.02. 03.05. 2:0 12.03.   01.01. 29.03. 19.04. 04.01. 25.01. 2:0 ...Inter.
Juventus Turin 05.03. 29.03. 6:0 03.05. 1:0 19.04. 05.02. 26.02. 2:0 22.03.   04.01. 25.01. 2:0 05.04. 12.03. ...Juven.
Lazio Rom 12.03. 12.04. 1:0 0:0 01.01. 03.05. 26.02. 05.03. 1:1 11.01. 26.03.   05.02. 18.01. 19.04. 19.03. ...Lazio.
Pisa SC 22.03. 08.02. 1:1 2:1 18.01. 1:0 08.03. 15.03. 04.01. 01.02. 12.04. 26.04.   01.03. 26.02. 29.03. ...Pisa.
Sampdoria Genua 05.02. 19.04. 25.01. 01.01. 12.03. 0:2 1:0 11.01. 26.02. 26.03. 19.03. 05.04. 0:0   03.05. 05.03. ...Sampd.
SSC Neapel 1:3 26.04. 15.03. 08.03. 29.03. 01.03. 3:0 1:2 22.03. 12.04. 18.01. 01.02. 0:0 08.02.   04.01. ...SSC N.
Udinese Calcio 26.02. 22.03. 03.05. 19.04. 08.03. 05.04. 25.01. 05.02. 3:0 15.03. 0:2 1:0 11.01. 2:0 26.03.   ...Udine.
.AC Fl. .AC Ma. .AC Mo. .ACN S. .AS Ro. .Atala. .FC Bo. .FC Tu. .Hella. .Inter. .Juven. .Lazio. .Pisa. .Sampd. .SSC N. .Udine.  
Magyar Francais Hrvatski Nederlands Deutsch Bosanski English Cestina Portugues Italiano Espanol Norsk Slovenskega Romanian  
« To League Selection    Last League Update: 26.12.2025 01:00
Time required to load and Page Building: 0.2944 sek.
LMO 4 for PHP8 - © 1997-2023 LMO-Group